Base model of the 2026 Woodridge series with 860 sq in of cooking space and a 24 lb hopper.
The best value pick for a beginner who wants more cooking room than the Pro 575 without stepping up to Ironwood pricing.
| Type | Pellet |
|---|---|
| Fuel | Wood Pellet |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $900 |
| Primary cooking area | 520 sq in |
| Total cooking area | 860 sq in |
| Hopper capacity | 24 lb |
| Weight | 138 lb |
| WiFi / app | Yes |
| Model year | 2026 |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
