Nexgrill's 4-burner gas grill with a 12,000-BTU side burner, 60,000 total BTU, and 621 sq in of total cooking area including a 160 sq in warming rack.
Fine for a family wanting a big grill on a budget who'll do yearly maintenance, but skip it if you live somewhere humid or coastal, or want a grill that lasts a decade untouched.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $279 |
| Primary cooking area | 461 sq in |
| Total cooking area | 621 sq in |
| Main burners | 4 |
| Main BTU | 60,000 |
| Sear burner BTU | 12,000 |
| Side burner | Yes |
| Build material | Stainless steel burners with porcelain-coated cast iron cooking grids |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
