Nexgrill's 3-burner gas grill with a 12,000-BTU side burner, 52,500 total BTU, and 562 sq in of total cooking area.
A solid mid-range pick for someone who wants a side burner without paying for full stainless, but stay near the grill once it's lit.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $229 |
| Primary cooking area | 418 sq in |
| Total cooking area | 562 sq in |
| Main burners | 3 |
| Main BTU | 52,500 |
| Sear burner BTU | 12,000 |
| Side burner | Yes |
| Build material | Porcelain-coated steel with stainless steel components |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
