The Rogue XT 425 adds a built-in infrared sear station to the Rogue 425 platform, delivering 51,000 BTU across roughly 665 sq in of total cooking area.
Good for a beginner wanting Napoleon's core Rogue quality with the XT's added connectivity/ignition upgrade, but check the burners light consistently during your return window.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $899 |
| Primary cooking area | 428 sq in |
| Total cooking area | 665 sq in |
| Main burners | 4 |
| Main BTU | 51,000 |
| Side burner | Yes |
| Weight | 133 lb |
| Build material | Stainless steel construction with cast aluminum firebox and WAVE cooking grids |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
