The Rogue PRO-S 625 sits atop the Rogue family, pairing 625 sq in of primary cooking area with infrared side and rear rotisserie burners for 88,500 total BTU.
A strong choice for a household that grills often and wants a big, evenly-heating gas grill, but double-check the box for shipping damage and missing hardware before you start assembly.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $1,779 |
| Primary cooking area | 625 sq in |
| Total cooking area | 988 sq in |
| Main burners | 7 |
| Main BTU | 88,500 |
| Side burner | Yes |
| Weight | 202 lb |
| Build material | Galvanized steel frame with stainless steel burners, doors, and WAVE cooking grids |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
