A 4-burner-plus-sear-station propane cabinet grill with a 12,000 BTU infrared sear burner, full ClearView lid, and Bluetooth temperature app.
Good for anyone who wants phone-app temperature monitoring and built-in probes without buying a $1,500+ premium brand, but skip it if you just want to turn a knob and cook.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $949 |
| Primary cooking area | 510 sq in |
| Total cooking area | 680 sq in |
| Main burners | 4 |
| Main BTU | 48,000 |
| Sear burner BTU | 12,000 |
| Side burner | Yes |
| Weight | 128 lb |
| Build material | Stainless Steel |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
