34-inch built-in gas grill offering 780 sq in of total cooking area across three 45,000-BTU I-Burners.
Good for a household wanting a bit more C-Series grate space without paying CL/SL prices, but not for anyone who needs perfectly even heat straight out of the box.
| Type | Gas |
|---|---|
| Fuel | Liquid Propane / Natural Gas |
| Format | Built-In (freestanding cart optional) |
| Approx. MSRP (USD) | $2,199 |
| Primary cooking area | 616 sq in |
| Total cooking area | 780 sq in |
| Main burners | 3 |
| Main BTU | 45,000 |
| Side burner | No |
| Weight | 135 lb |
| Build material | 304 stainless steel |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
