870 sq in total dual-fuel grill pairing a 2-burner, 24,000 BTU gas side with a separate charcoal chamber and dual temperature gauges.
Good for someone who wants the flexibility of quick gas grilling plus charcoal flavor without buying two separate grills, but expect a longer assembly and less precise heat control on the charcoal side.
| Type | Gas |
|---|---|
| Fuel | Dual: Gas (LP) and Charcoal |
| Format | Cart Combo Grill |
| Approx. MSRP (USD) | $400 |
| Primary cooking area | 600 sq in |
| Total cooking area | 870 sq in |
| Main burners | 2 |
| Main BTU | 24,000 |
| Side burner | No |
| Hopper capacity | 2 lb |
| Weight | 109 lb |
| Build material | Porcelain-coated cast-iron cooking grates, steel body |
| WiFi / app | No |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
