The value 5-burner: a lot of grate for not a lot of money.
Good for a family that wants a lot of cooking space on a mid-range budget, but skip it if you want something that feels solid and heavy-duty.
| Type | Gas |
|---|---|
| Fuel | Propane |
| Format | Freestanding cart |
| Approx. MSRP (USD) | $399 |
| Primary cooking area | 495 sq in |
| Total cooking area | 645 sq in |
| Main burners | 5 |
| Main BTU | 37,500 |
| Side burner | Yes |
| Weight | 97 lb |
| Build material | Stainless steel |
| WiFi / app | No |
| Model year | 2021 |
Specs sourced from the manufacturer / retailer listing. Prices are approximate and drift — check the seller for the current figure.
